DESCRIPTION & SPECS
Chrysler, Dodge, Mopar 47RE, 47RH, 48RE TCS Kickdown band lever, 4.2 quick ratio, 1994-2007, Stage 1, Stage 2, Stage 3
TCS Kickdown Band Apply Arm, 4.2 Ratio, Stage 1, Stage 2, Stage 3, Diesel Performance
TRANSMISSIONS
NAME YEARS
42RE 1996 - 1999
42RH 1995 - 1995
44RE 1998 - 2000
45RFE 2000 - 2002
46RE 1994 - 2003
47RE 1994 - 2003
545RFE 2002 - 2003
A518 (46RH) 1990 - 1993
46RH 1990 - 1998
36RH 1999 - 1999
48RE 2003 - 2007
47RH 1994 - 1995
VEHICLE FITMENT
YEARS VEHICLE DRIVE TYPES
1993 - 1993 Dodge W350 4WD
1990 - 1993 Dodge W250 4WD
1990 - 1993 Dodge W150 4WD
1990 - 1993 Dodge Ramcharger RWD, 4WD
1999 - 2003 Dodge Ram 3500 Van RWD
1994 - 2007 Dodge Ram 3500 RWD, 4WD
1999 - 2003 Dodge Ram 2500 Van RWD
1994 - 2007 Dodge Ram 2500 RWD, 4WD
1999 - 2003 Dodge Ram 1500 Van RWD
1994 - 2006 Dodge Ram 1500 RWD, 4WD
1998 - 2003 Dodge Durango RWD, 4WD
1992 - 2003 Dodge Dakota RWD, 4WD
1990 - 1993 Dodge D350 RWD
1990 - 1993 Dodge D250 RWD
1990 - 1993 Dodge D150 RWD
1995 - 1998 Dodge B3500 RWD
1990 - 1994 Dodge B350 RWD
1995 - 1998 Dodge B2500 RWD
1990 - 1994 Dodge B250 RWD
1995 - 1998 Dodge B1500 RWD
1990 - 1994 Dodge B150 RWD
1993 - 1993 Jeep Grand Wagoneer 4WD
1993 - 1998 Jeep Grand Cherokee RWD, 4WD