4L60-E, 4L65-E
Boost Valve Kit
Part No. 77898E-K
Early pump design, 1.907” length (long) sleeve, increased ratio assembly.
GM 4L60-E and 4L65-E transmissions frequently have poor line rise, which can result in 3-4 clutch, 2-4 band failure or poor shift quality. The duty cycle of the EPC solenoid causes the boost sleeve to wear quickly. Oil entering the torque signal orifice leaks past the boost valve and exhausts at the reverse orifice, resulting in poor line rise. Reverse oil can exhaust both to the sump and back through the torque signal orifice. The outside diameter of the boost sleeve also allows some leakage through the pump body, which decreases pressure rise.
Sonnax boost valve kit 77898E-K is a increased ratio assembly that will restore hydraulic integrity and prevent leakage in units with early-design pumps. See chart for usage details and other boost valve options.
- Sleeve
- O-Rings (2)
- Valve .490", No Groove
Description
Boost Valve and Sleeve Kit; 1.907" Long, .490" Diameter; w/ O-Rings; Upgrade for the .470"
Transmissions
- 4L60-E | 1993 - 2005
- 4L65-E | 2001 - 2005
- 4L60-E-HD | 2002 - 2005
Specifications
Vehicle Fitment
Years | Vehicle | |
---|---|---|
2001 - 2004 | Avanti II | |
1994 - 1996 | Buick Roadmaster | |
2004 - 2005 | Buick Rainier | |
1994 - 1996 | Buick Commercial Chassis | |
1994 - 1996 | Cadillac Fleetwood | |
2002 - 2005 | Cadillac Escalade EXT | |
2003 - 2005 | Cadillac Escalade ESV | |
1999 - 2005 | Cadillac Escalade | |
1994 - 1996 | Cadillac Commercial Chassis | |
2002 - 2005 | Chevrolet Trailblazer EXT | |
2002 - 2005 | Chevrolet Trailblazer | |
1995 - 2005 | Chevrolet Tahoe | |
2000 - 2000 | Chevrolet Suburban 2500 | |
2000 - 2005 | Chevrolet Suburban 1500 | |
2003 - 2005 | Chevrolet SSR | |
1999 - 2001 | Chevrolet Silverado 2500 | |
1999 - 2005 | Chevrolet Silverado 1500 | |
1993 - 1994 | Chevrolet S10 Blazer | |
1993 - 2004 | Chevrolet S10 | |
1993 - 1996 | Chevrolet K2500 Suburban | |
1993 - 1998 | Chevrolet K2500 | |
1993 - 1999 | Chevrolet K1500 Suburban | |
1993 - 1999 | Chevrolet K1500 | |
1994 - 1996 | Chevrolet Impala | |
1993 - 1995 | Chevrolet G30 | |
1993 - 1995 | Chevrolet G20 | |
1993 - 1995 | Chevrolet G10 | |
1996 - 2005 | Chevrolet Express 2500 | |
1996 - 2005 | Chevrolet Express 1500 | |
1994 - 2005 | Chevrolet Corvette | |
2004 - 2005 | Chevrolet Colorado | |
1994 - 1996 | Chevrolet Caprice | |
1994 - 2002 | Chevrolet Camaro | |
1993 - 1996 | Chevrolet C2500 Suburban | |
1993 - 1999 | Chevrolet C2500 | |
1993 - 1999 | Chevrolet C1500 Suburban | |
1993 - 1999 | Chevrolet C1500 | |
1993 - 2005 | Chevrolet Blazer | |
2002 - 2005 | Chevrolet Avalanche 1500 | |
1993 - 2005 | Chevrolet Astro | |
2000 - 2000 | GMC Yukon XL 2500 | |
2000 - 2005 | GMC Yukon XL 1500 | |
1993 - 2005 | GMC Yukon | |
1993 - 1993 | GMC Typhoon | |
1993 - 2004 | GMC Sonoma | |
1999 - 2001 | GMC Sierra 2500 | |
2001 - 2003 | GMC Sierra 1500 HD | |
1999 - 2005 | GMC Sierra 1500 | |
1996 - 2005 | GMC Savana 2500 | |
1996 - 2005 | GMC Savana 1500 | |
1993 - 2005 | GMC Safari | |
1993 - 1996 | GMC K2500 Suburban | |
1993 - 1998 | GMC K2500 | |
1993 - 1999 | GMC K1500 Suburban | |
1993 - 1999 | GMC K1500 | |
1993 - 2005 | GMC Jimmy | |
1993 - 1995 | GMC G3500 | |
1993 - 1995 | GMC G2500 | |
1993 - 1995 | GMC G1500 | |
2004 - 2005 | GMC Envoy XUV | |
2002 - 2005 | GMC Envoy XL | |
2002 - 2005 | GMC Envoy | |
2004 - 2005 | GMC Canyon | |
1993 - 1996 | GMC C2500 Suburban | |
1993 - 1999 | GMC C2500 | |
1993 - 1999 | GMC C1500 Suburban | |
1993 - 1999 | GMC C1500 | |
2003 - 2005 | Hummer H2 | |
1996 - 2000 | Isuzu Hombre | |
2003 - 2005 | Isuzu Ascender | |
1993 - 2004 | Oldsmobile Bravada | |
2004 - 2005 | Pontiac GTO | |
1994 - 2002 | Pontiac Firebird | |
2005 - 2005 | Saab 9-7x |
Need a quote on a part? send us a part number, we use industry standard numbers.